<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nycTek</title>
	<atom:link href="http://nyctek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyctek.com</link>
	<description>urban IT</description>
	<lastBuildDate>Wed, 26 Oct 2011 08:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zenburn Color Scheme won’t burn your eyes</title>
		<link>http://nyctek.com/2011/03/zenburn-color-scheme-wont-burn-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zenburn-color-scheme-wont-burn-your-eyes</link>
		<comments>http://nyctek.com/2011/03/zenburn-color-scheme-wont-burn-your-eyes/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:02:59 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyctek.com/2011/uncategorized/%month%/zenburn-color-scheme-wont-burn-your-eyes/</guid>
		<description><![CDATA[Long ago a programmer grew tired of looking at ugly color schemes after coding in a text editor for hours on-end. He crafted the zenburn color palette to give his eyes a rest; many years later it survives in the wild, evolved and translated to other applications by others. &#160; Zenburn for Windows cmd.exe: http://twinside.free.fr/dotProject/?p=125 [...]]]></description>
			<content:encoded><![CDATA[<p>Long ago a programmer grew tired of looking at ugly color schemes after coding in a text editor for hours on-end. He crafted the <strong>zenburn</strong> color palette to give his eyes a rest; many years later it survives in the wild, evolved and translated to other applications by others.</p>
<p>&nbsp;</p>
<p>Zenburn for Windows cmd.exe: <a href="http://twinside.free.fr/dotProject/?p=125">http://twinside.free.fr/dotProject/?p=125</a></p>
<blockquote><p><a href="http://twinside.free.fr/dotProject/wp-content/zenburn-console.reg" target="_blank">Download Here</a></p>
</blockquote>
<p>Zenburn for Emacs: <a href="https://github.com/dbrock/zenburn-el">https://github.com/dbrock/zenburn-el</a></p>
<p>&nbsp;</p>
<p>Zenburn official page: <a href="http://slinky.imukuppi.org/zenburnpage/">http://slinky.imukuppi.org/zenburnpage/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Zenburn is already installed in <strong>Notepad++.</strong> If you install the Consolas font it will use it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2011/03/zenburn-color-scheme-wont-burn-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking WordPress Theme Code Encryption</title>
		<link>http://nyctek.com/2010/02/cracking-wordpress-theme-code-encryption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracking-wordpress-theme-code-encryption</link>
		<comments>http://nyctek.com/2010/02/cracking-wordpress-theme-code-encryption/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:25:59 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[Fixes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nyctek.com/wordpress/?p=65</guid>
		<description><![CDATA[If you are in the habit of downloading WordPress themes from the Internet instead of crafting them by hand, know that many WordPress theme sites (not to mention malicious crackers) encrypt their code so novice users can not read or edit them. These encrypted files could be harmless, or might contain code that will destroy [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the habit of downloading WordPress themes from the Internet instead of crafting them by hand, know that many WordPress theme sites (not to mention malicious crackers) encrypt their code so novice users can not read or edit them. These encrypted files could be harmless, or might contain code that will destroy your site.</p>
<p>The most common files that are encrypted would be “footer.php” or “functions.php”</p>
<p>If you open either of these files in notepad and see the following:</p>
<p>Their are ways of decrypting this code:</p>
<p>    * For code that looks like $o=whatever: you can use <a href="http://ottodestruct.com/decoder.php">this tool to decrypt</a> it.<br />
    * For code that looks like $_F=__FILE__: you can use <a href="http://www.tareeinternet.com/scripts/byterun.php">this tool to decrypt it</a><br />
    * For code that looks like eval(gzinflate(base64_decode(&#8216;&#8230;&#8217;)));: you can use the <a href="http://www.tareeinternet.com/scripts/decrypt.php">this script</a> to decrypt it.</p>
<p>Once decrypted, the plain-text code can be inspected. If you deem it safe, cut-and-paste the decrypted code into the source file, which will function as it did before.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2010/02/cracking-wordpress-theme-code-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO compost in an NYC backyard</title>
		<link>http://nyctek.com/2009/04/howto-compost-in-an-nyc-backyard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-compost-in-an-nyc-backyard</link>
		<comments>http://nyctek.com/2009/04/howto-compost-in-an-nyc-backyard/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:32:18 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[NYC.local]]></category>

		<guid isPermaLink="false">http://nyctek.com/wordpress/2009/howto-compost-in-an-nyc-backyard/</guid>
		<description><![CDATA[While the science of decomposition can be quite complex, starting your own compost pile is relatively easy. The NYC Compost Project has put together practical information on all aspects of composting in New York City, including basic guides for people who are just getting started. Read the full quick-start composting guide here.]]></description>
			<content:encoded><![CDATA[<p>While the <a href="http://www.nyccompost.org/science/index.html">science of decomposition</a> can be quite complex, starting your own compost pile is relatively easy. The <b>NYC Compost Project</b> has put together practical information on all aspects of composting in New York City, including basic guides for people who are just getting started.</p>
<ul>
<li><a title="Backyard Composting Quick-Start Guide" href="http://www.nyccompost.org/how/backyard.html">Read the full quick-start composting guide here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2009/04/howto-compost-in-an-nyc-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Skyline in 2259</title>
		<link>http://nyctek.com/2009/04/nyc_in_2259/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc_in_2259</link>
		<comments>http://nyctek.com/2009/04/nyc_in_2259/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:48:46 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[NYC.local]]></category>
		<category><![CDATA[cityscapes]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nyctek.com/wordpress/?p=62</guid>
		<description><![CDATA[Procedural, a graphics modelling software company, released a rendered movie of a hypothetical New York City skyline in the year 2259. It was influenced by the New York scenes in The Fifth Element.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.procedural.com/">Procedural</a>, a graphics modelling software company, <a href="http://www.procedural.com/cityengine/provided-examples/new-york-city-2259.html" title="NYC:2259">released a rendered movie of a hypothetical New York City skyline in the year 2259</a>. It was influenced by the New York scenes in <em>The Fifth Element</em>.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2009/04/nyc_in_2259/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fool&#8217;s Day Parade in New York</title>
		<link>http://nyctek.com/2009/04/fools-day-parade-in-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fools-day-parade-in-new-york</link>
		<comments>http://nyctek.com/2009/04/fools-day-parade-in-new-york/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:51:46 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[NYC.local]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[newyorkcity]]></category>

		<guid isPermaLink="false">http://nyctek.com/wordpress/?p=60</guid>
		<description><![CDATA[The New York April Fools&#8217; Day Parade was created in 1986 to remedy a glaring omission in the long list of New York&#8217;s annual ethnic and holiday parades. These events fail to recognize the importance of April 1st, the day designated to commemorate the perennial folly of mankind. In an attempt to bridge this gap [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://aprilfoolsdayparade.com/jester.jpg" class="aligncenter" width="200" height="229" /></p>
<p>The New York April Fools&#8217; Day Parade was created in 1986 to remedy a glaring omission in the long list of New York&#8217;s annual ethnic and holiday parades. These events fail to recognize the importance of April 1st, the day designated to commemorate the perennial folly of mankind. In an attempt to bridge this gap and bring people back in touch with their inherent foolishness, the parade annually crowns a King of Fools from parading look-alikes.</p>
<p>The public is encouraged to participate, in or out of costume, with or without floats, and may join the procession at any point along the parade route. Floats can be no wider than 10 feet and no longer than 25 feet. They can be self-propelled, towed, pushed or pulled. Customized bicycles, tricycles, baby carriages and aerial balloons are welcome. All participants are costumed look-alikes, and the Parade Committee assumes no liability for damages caused by satire. Parade floats and marchers must be at 59th Street and Fifth Avenue no later than 11:30 a.m.</p>
<ul>
<li>from the<a href="http://aprilfoolsdayparade.com/">April Fool&#8217;s Parade site</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2009/04/fools-day-parade-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls in Tech (re)Launch Party</title>
		<link>http://nyctek.com/2009/03/girls-in-tech-relaunch-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-in-tech-relaunch-party</link>
		<comments>http://nyctek.com/2009/03/girls-in-tech-relaunch-party/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:42:45 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[NYC.local]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[girlsintech]]></category>
		<category><![CDATA[meetups]]></category>
		<category><![CDATA[newyorkcity]]></category>

		<guid isPermaLink="false">http://nyctek.com/wordpress/?p=52</guid>
		<description><![CDATA[On Tuesday, March 31st the Girls in Tech tribe is hosting its (re)launch party. Back in September 2008 I attended the first Girls in Tech party that occured as part of Web 2.0 Expo here in NYC. Zahra made fast friends with the crew, and I enjoyed my relatively priviledged status as one of the three [...]]]></description>
			<content:encoded><![CDATA[<p>On <span style="font-family: 'Book Antiqua';font-size: small">Tuesday, March 31<sup>st</sup> the </span><span style="font-family: 'Book Antiqua';font-size: small"><a title="Girls in Tech" href="http://girlsintech.net">Girls in Tech</a></span><span style="font-family: 'Book Antiqua';font-size: small"> tribe is hosting its (re)launch party. Back in September 2008 I attended the first Girls in Tech party that occured as part of Web 2.0 Expo here in NYC. Zahra made fast friends with the crew, and I enjoyed my relatively priviledged status as one of the three or four male supporters in the room.</span></p>
<p><span style="font-family: 'Book Antiqua';font-size: small">The 2009 launch party (which is open to men as well as women, by the way) features <span style="font-family: Georgia"><span style="font-family: 'Book Antiqua';font-size: small"><a href="http://www.juliettepowell.com/">Juliette Powell</a></span><span style="font-family: 'Book Antiqua';font-size: small">, </span><span style="font-family: 'Times New Roman';font-size: small">a media entrepreneur, a community catalyst and </span><span style="font-family: 'Book Antiqua';font-size: small">author &#8212; as guest speaker. She will also be signing copies of her latest <a title="33 Million People in the Room" href="http://www.juliettepowell.com/book.php">book</a>. The event will also feature swag bags, raffle prizes (the girls are raffling a KaraB laptop bag and a $100 driving credit from Mint), drink specials, and complementary hors d’oeuvres.</span></span></span></p>
<p><span style="font-family: 'Book Antiqua';font-size: small">The relaunched New York chapter’s program of events will focus on network mixers, weekend workshops; a summer dinner cruise; a money-smarts seminar for freelancers and small business owners; and participation in Girls in Tech University.</span></p>
<p><img class="alignright" src="http://www.amycham.com/images/git/flyer-web.jpg" alt="" width="500" height="773" /></p>
<ul>
<li><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>Event: </strong>Girls in Tech NYC &#8211; Relaunch Launch Party</span></span></span></span><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>Date: </strong>Tuesday, March 31, 2009</span></span></span></span><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>Time: </strong>6:30pm &#8211; 9:30pm</span></span></span></span>
<p><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>Location: </strong>M1-5 Lounge</span></span></span></span></p>
<p><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>Street: </strong>52 Walker Street (Between Church &amp; Broadway)</span></span></span></span></p>
<p><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>City/Town: </strong>New York, NY</span></span></span></span></p>
<p><span style="font-family: 'Times New Roman', serif"><span style="font-size: small"><span style="font-size: x-small"><span style="font-family: Arial, sans-serif"><strong>Cost:</strong> $10 advance sale, $15 at the door</span></span></span></span></li>
<li>RSVP for the event <a title="Eventbrite RSVP" href="http://gitnyc033109.eventbrite.com/">here</a>.</li>
<li>Post-event writeup can be found <a href="http://thinkingsage.com/sagepress/girls-in-tech-relaunch-party/">here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2009/03/girls-in-tech-relaunch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews with Objects in NYC</title>
		<link>http://nyctek.com/2009/03/interviews-with-objects-in-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interviews-with-objects-in-nyc</link>
		<comments>http://nyctek.com/2009/03/interviews-with-objects-in-nyc/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:09:29 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[NYC.local]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nyctek.com/wordpress/?p=58</guid>
		<description><![CDATA[The Lost Tribes of New York City from Carolyn London who animated inanimate objects from the streets of New York using the voices of interviews with New Yorkers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/2860274">The Lost Tribes of New York City</a> from <a href="http://vimeo.com/user1172748">Carolyn London</a> who animated inanimate objects from the streets of New York using the voices of interviews with New Yorkers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2009/03/interviews-with-objects-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticate your own SSL certificates with a rogue Certificate Authority</title>
		<link>http://nyctek.com/2009/01/certificate-authority-system-hacked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=certificate-authority-system-hacked</link>
		<comments>http://nyctek.com/2009/01/certificate-authority-system-hacked/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:15:44 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://nyctek.com/?p=48</guid>
		<description><![CDATA[On December 30, 2008, at the 25th Annual Chaos Communication Congress in Berlin, a security team called MD5 Collision, Inc. presented a paper that declared the Certificate Authority system protecting commerce on the Internet to be entirely compromised. We have identified a vulnerability in the Internet Public Key Infrastructure (PKI) used to issue digital certificates [...]]]></description>
			<content:encoded><![CDATA[<p>On December 30, 2008, at the <a href="http://events.ccc.de/congress/2008/" target="_blank">25th Annual         Chaos Communication Congress</a> in Berlin, a security team called MD5 Collision, Inc. presented a paper that declared the Certificate Authority system protecting commerce on the Internet to be entirely compromised.</p>
<blockquote><p>We have identified a vulnerability in the Internet Public Key Infrastructure (PKI) used to issue digital certificates for secure websites. As a proof of concept we executed a practical attack scenario and successfully created a rogue Certification Authority (CA) certificate trusted by all common web browsers. This certificate allows us to impersonate any website on the     Internet, including banking and e-commerce sites secured using the HTTPS protocol.</p>
<p>Our attack takes advantage of a weakness in the MD5 cryptographic hash function that allows the construction of different messages with the same MD5 hash. This is known as an MD5 &#8220;collision&#8221;. Previous work on MD5 collisions between 2004 and 2007 showed that the use of this hash function in digital signatures can lead to theoretical attack scenarios. Our current work proves that a least one attack scenario can be exploited in practice, thus exposing the security     infrastructure of the web to realistic threats.</p></blockquote>
<div class="wp-caption alignnone" style="width: 429px"><a href="http://www.win.tue.nl/hashclash/rogue-ca/"><img src="http://www.win.tue.nl/hashclash/rogue-ca/images/attack.png" alt="Attack diagram from a paper explaining the flaws in the current CA system used in e-commerce." width="419" height="309" /></a><p class="wp-caption-text">Attack diagram from a paper explaining the flaws in the current CA system used in e-commerce.</p></div>
<blockquote><p>As a result of this successfull attack, we are currently in possession of a rogue Certification     Authority certificate. This certificate will be accepted as valid and trusted by all common     browsers, because it appears to be signed by one of the root CAs that browsers trust by default. In     turn, any website certificate signed by our rogue CA will be trusted as well. If an unsuspecting     user is a victim of a man-in-the-middle attack using such a certificate,      they will be assured that the connection is secure through all common security indicators:      a &#8220;https://&#8221; url in the address bar, a closed padlock and messages such as     &#8220;This certificate is OK&#8221; if they chose to inspect the certificate.</p>
<p>This successful proof of concept shows that the certificate validation performed by browsers     can be subverted and malicious attackers might be able to monitor or tamper with data sent to     secure websites. Banking and e-commerce sites are particularly at risk because of the high value     of the information secured with HTTPS on those sites. With a rogue CA certificate, attackers     would be able to execute practically undetectable phishing attacks against such sites.</p></blockquote>
<p><a title="Creating a rogue CA certificate" href="http://www.win.tue.nl/hashclash/rogue-ca/">Read the full paper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2009/01/certificate-authority-system-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 25gb Net Drive On Your Desktop</title>
		<link>http://nyctek.com/2008/12/free-25gb-net-drive-on-your-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-25gb-net-drive-on-your-desktop</link>
		<comments>http://nyctek.com/2008/12/free-25gb-net-drive-on-your-desktop/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:54:00 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[Elite]]></category>

		<guid isPermaLink="false">http://nyctek.com/2008/free-25gb-net-drive-on-your-desktop/</guid>
		<description><![CDATA[Combining a Windows Live SkyDrive account with the Gladinet client adds a 25gb virtual hard drive to your PC. This is the most Elite online file storage solution available on the Internet, as of 2008.]]></description>
			<content:encoded><![CDATA[<p><a href="http://skydrive.live.com/">Windows Live SkyDrive</a> is a free service from Microsoft that gives you an impressive 25 gigabytes of <a title="definition of cloud storage" href="en.wikipedia.org/wiki/Cloud_computing" rel="nofollow">cloud storage</a> space on their servers. Folders and files can be private, shared with a group, or completely public.</p>
<p><img style="float: none;margin-left: auto;margin-right: auto" src="http://3sgs6w.bay.livefilestore.com/y1pftq5QUb833a13PhtBmELSi0G8eJa8-r6FmW5SHYCohqSN-pKD72KfYy1tELudATu3vTggWX8hks/SkyDrive25.png" /></p>
<p>The space alone makes this worth the sign-up. This service becomes truly Elite when you mount it on your PC as a virtual hard drive.</p>
<p>The <a href="http://www.gladinet.com/">Gladinet client </a>allows you to mount cloud storage from SkyDrive (as well as from Amazon S3 and Google) as a virtual folder from within Windows Vista and XP.</p>
<p>The process is so simple that it doesn’t even require instructions. Just download &amp; install it, enter your credentials, and then add your files.</p>
<p>Download the free <a href="http://www.gladinet.com/">Gladinet client here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2008/12/free-25gb-net-drive-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Icon Editing</title>
		<link>http://nyctek.com/2008/12/elite-icon-editing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elite-icon-editing</link>
		<comments>http://nyctek.com/2008/12/elite-icon-editing/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:33:00 +0000</pubDate>
		<dc:creator>Gaian Media</dc:creator>
				<category><![CDATA[Elite]]></category>

		<guid isPermaLink="false">http://nyctek.com/2008/elite-icon-editing/</guid>
		<description><![CDATA[IcoFX is a tiny (1.46mb) freeware icon editor.&#160; This program is used by developers at PortableApps, and I consider it to be superior to competing icon editing freeware. Notable features: Create icons for Windows 98 / ME / 2000 / XP / Vista / Macintosh Support for Vista icons with PNG compression Support for alpha [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Icon Editing Program" href="http://icofx.ro/" rel="nofollow"></a><a title="Main Application Screenshot" href="http://icofx.ro/images/prev1small.png" rel="nofollow"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;margin-left: 0px;margin-right: 0px;border-right-width: 0px" height="157" alt="thumb1" src="http://nyctek.com/wordpress/wp-content/uploads/2008/12/thumb1.png" width="187" align="right" border="0" /></a><a title="Free Icon Editor" href="http://icofx.ro/" rel="nofollow">IcoFX</a> is a tiny (1.46mb) freeware icon editor.&#160; This program is used by developers at PortableApps, and I consider it to be superior to <a title="other, inferior icon editors" href="http://websitetips.com/graphics/icons/">competing icon editing freeware</a>.</p>
<ul><u>Notable features:</u>
<li>Create icons for Windows 98 / ME / 2000 / XP / Vista / Macintosh </li>
<li>Support for Vista icons with PNG compression </li>
<li>Support for alpha channel (transparency) </li>
<li>Batch processing for handling multiple files </li>
<li>Built in resource editor for creating icon libraries or changing icons inside exe files </li>
<li>Zoom icons up to 10000% for increased precision </li>
<li>Import image dialog, for creating icons from images </li>
<li>Convert Macintosh icons to Windows icons and vice versa </li>
<li>Extract Macintosh icons from resource files </li>
<li>Snapshot window for creating overviews of the icons </li>
<li><strong>More than 40 built in effects, including Drop Shadow </strong></li>
<li>Use custom filters to create your own customized effects </li>
<li>Resolutions up to 256&#215;256 </li>
<li>Extract icons (including Vista icons) from 32 bit exe and dll </li>
<li>Import / export images (transparency also) from bmp, jpg, gif, png, jp2 </li>
<li>Many useful drawing tools like brush, line, rectangle and more </li>
<li>Transparent, Brighten/Darken, Blur/Sharpen tools for retouching </li>
<li><strong>Create icon from an image with a single click</strong> </li>
<li>Adjust the contrast, brightness, hue, saturation, transparency and color balance of icons </li>
<li>Change the dimension of images </li>
<li>Images can be faded using the fadeout dialog </li>
<li>Increase / decrease the opacity of an image </li>
<li>Easy shadow handling </li>
<li>RGB and HSB color modes </li>
<li>Possibility to store favorite colors </li>
<li>Capture image from the desktop </li>
<li>Grid for precision work </li>
<li>Blur the edge of the brush </li>
<li>Rotate the image at any angle </li>
</ul>
<h5><a href="http://icofx.ro/files/icofxsetup.exe" rel="nofollow">Download IcoFx from here</a>. </h5>
<p>There is also a <a href="http://icofx.ro/files/icofxpe.zip" rel="nofollow">portable version </a>available.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctek.com/2008/12/elite-icon-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

